BBA Program - Bangalore University

🏆 Ranked 4th Best Business School for BBA Placement in India - Times of India B-School Survey 2023
BBA - The Three-year professional undergraduate program in Business Management
Bachelor of Business Administration, the flagship degree program of GIBS Bangalore, one of the best BBA colleges in India is affiliated to Bangalore University. It is a highly rated and acknowledged program in the industry. This program is an excellent platform for young minds to build a strong future. A BBA degree improves the employability quotient and provides a boost to the student’s career. In addition to learning the theoretical concepts, it emphasizes the importance of hands-on training and exposure to different functional areas of administration. Involvement of creativity and research activities in the course is stressed by the institute and its faculty. This course is an ideal preparation for the students to pursue higher management education.
GIBS being one of the best BBA colleges in Bangalore, the curriculum of the BBA program is updated frequently to match industry standards. Regular training programs and corporate workshops are conducted wherein subject matter experts from industry and academia share their experience with the students. The students are also assisted through activity-based learning, counseling, certificate programs, and placement training to make them industry-ready.
GIBS BBA Program Includes
Specialization we offer
Marketing Management (MM)
Human Resource Management (HRM)
Finance Management (FM)
BBA Bangalore University Curriculum 2023-26
Year I/ Semester I | Credits | |
Part 1 Languages | Language: Kannada / Sanskrit / Urudu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 2 |
Language: English | 2 | |
Part 2 Optional | Fundamentals of Accounting | 2 |
Business Organization and Environment | 2 | |
Quantitative Methods for Business – I | 2 | |
Management Process | 2 | |
Part 3 | Foundation Course* | 2 |
CC & EC* | 1 | |
Industrial Live Project – GCS | ||
Personality Development Programme(C2C) – GCS | ||
Guest Lectures / Webinars | ||
CSR Activities | ||
SME | ||
Mentoring & Career Counselling | ||
Total Credits | 15 |
Year I / Semester II | Credits | |
Part 1 Languages | Language: Kannada / Sanskrit / Urudu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 2 |
Language: English | 2 | |
Part 2 Optional | Financial Accounting | 2 |
Quantitative Methods for Business – II | 2 | |
Organizational Behavior | 2 | |
Productions and Operations Management | 2 | |
Part 3 | Foundation Course* | 2 |
CC & EC* | 1 | |
Industrial Live Project – GCS | ||
Personality Development Programme(C2C) – GCS | ||
Guest Lectures / Webinars | ||
Industrial Visit | ||
CSR Activities | ||
SME | ||
Mentoring & Career Counselling | ||
Total Credits | 15 |
Year II / Semester III | Credits | |
Part 1 Languages | Language: Kannada / Sanskrit / Urudu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 2 |
Part 2 Optional | Soft skills for Business | 2 |
Corporate Accounting | 2 | |
Human Resource Management | 2 | |
Business Regulations | 2 | |
Corporate Environment | 2 | |
Business Ethics | 2 | |
Part 3 | SDC* | 2 |
CC & EC* | 1 | |
Artificial Intelligence & Machine Learning | ||
Personality Development Programme(C2C) – GCS | ||
Guest Lectures / Webinars | ||
CSR Activities | ||
SME | ||
Mentoring & Career Counselling | ||
Total Credits | 17 |
Year II / Semester IV | Credits | |
Part 1 Languages | Language: Kannada / Sanskrit / Urudu / Tamil / Telugu / Malayalam / Additional English / Marathi / Hindi | 2 |
Part 2 Optional | Business Research Methods | 2 |
Marketing Management | 2 | |
Financial Management | 2 | |
Services Management | 2 | |
Banking Regulations & Operations | 2 | |
Cost Accounting | 2 | |
Part 3 | SDC* | 2 |
CC & EC* | 1 | |
Business Analytics | ||
Personality Development Programme(C2C) – GCS | ||
Guest Lectures / Webinars | ||
Industrial Visit | ||
CSR Activities | ||
SME | ||
Mentoring & Career Counselling | ||
Total Credits | 17 |
Year III / Semester V | Credits | |
Part 2 Optional | Entrepreneurial Management | 3 |
Computer Applications in Business | 3 | |
Investment Management | 3 | |
Management Accounting | 3 | |
Elective Paper I | 3 | |
Elective Paper II | 3 | |
Part 3 | SDC* | 2 |
Personality Development Programme(C2C) – GCS | ||
Guest Lectures / Webinars | ||
Industrial Visit | ||
CSR Activities | ||
Mentoring & Career Counselling | ||
Total Credits | 20 |
Year III / Semester VI | Credits | |
Part 2 Optional | International Business | 3 |
E-Business | 3 | |
Income Tax | 3 | |
Strategic Management or Project Report & Viva(Voce) | 3 | |
Elective Paper III | 3 | |
Elective Paper IV | 3 | |
Part 3 | SDC* | 2 |
Personality Development Programme(C2C) – GCS | ||
Global Immersion Programme (Optional) | ||
CSR Activities | ||
Mentoring & Career Counselling | ||
Total Credits | 20 |
Reasons why BBA provides the Best Start for your Management career
- In demand course
- Discover the entrepreneur in you
- High salary potential
- Multiple specializations to choose
- Grow your academic and business network
- Build transferable skills
- Leadership skills
- High earning potential
- Become an effective team player
- Build a professional network
Why BBA From Bangalore University ?
- Established in 1964 (59 Years Old)
- Ranked 20th by NIRF (National Institutional Ranking Framework)
- A Grade NAAC accredited University
- UGC, AICTE, AIU Recognized
- Received 5 Star Status
- Located in the Garden City of Bangalore – “IT Capital of India”
- Futuristic Curriculum
