Research & Publications
The experience and abilities of our faculties consolidate noteworthy research, create teaching excellence. The outcome is a well-designed subject-centered, learner-centered and problem-centered curriculum that broadens the depth of business knowledge. Research is at the core of GIBS and provides a significant rigorous interface with the academic and business world. Faculty, students and industry experts work side by side with associates at colleges and organizations around the globe to create the strategies of tomorrow
Faculty Name | Research & Publications |
Dr. AVR Mahadev | DOES THE ENTERPRISE SIZE IMPACT THE SALESPERSONâS PREDISPOSITION TOWARDS THE BUYER?. HUMANITIES AND SOCIAL SCIENCE STUDIES JOURNAL, VOL-NO-8-ISSUE-NO-2 ⢠DEC 1, 2019, PG, 58-67 |
Dr. AVR Mahadev | MANAGEMENT STYLE OF AN ORGANIZATION â ITS IMPLICATIONS ON BEING AN ENTERPRISE SALESPERSONâS CUSTOMER., ADALYA – VOLUME 8, ISSUE 11, Pg, 849-867 |
Dr. AVR Mahadev | INTRODUCTION OF MARKETING STRATEGIES IN INDIAN AGRICULTURE: A REVIEW PAPER, INTERNATIONAL JOURNAL OF MODERN AGRICULTURE, VOL 10, NO. 2, (2021), Pg, 1527-1533 |
Dr. AVR Mahadev | SALESMANâS PREDISPOSITION TOWARDS BUYERSâA RETAIL PERSPECTIVE; AN ANALYSIS IN THE CITY OF BANGALORE, INTERNATIONAL JOURNAL OF ADVANCE AND INNOVATIVE RESEARCH, VOLUME 6, ISSUE 1 (XXIII): JANUARY â MARCH 2019, Pg 80-90 |
Dr. Siddanagouda Policepatil | Policepatil, S & Ramanjaneyalu, N., (2022). An empirical study of Co-integration and Casual relationship between Indian Capital Market and Banking Sector, , ournal of Contemporary Issues in Business and Government, 28(03), 126-136. (ABDC- C Category |
Dr. Siddanagouda Policepatil | Policepatil, S. (2021). The effect of M-banking service quality and customer satisfaction by private banks in Bangalore, Journal of Fundamental & Comparative Research, 8 (2), 541-546. (UGC Listed) |
Dr. Siddanagouda Policepatil | Policepatil, S & Ramanjaneyalu, N., (2020). Risk Management in MSMEs and its Influence on Firm Performance: An Empirical Investigation, Alochana Chakra Journal, 9(10), 697-711 (UGC Listed) |
Dr. Siddanagouda Policepatil | Policepatil, S & Ramanjaneyalu, N., (2020). Risk Management in Small and Medium Enterprises: A systematic Review. Our Heritage, 68(30), 2334-2351. (UGC Listed) |
Dr. Siddanagouda Policepatil | Policepatil, S & Pol, N. (2019) A Systematic Study on Credit risk management policies and practices with special reference to Cooperative banks of Bangalore City. Adalya Journal, 8(10), 12-19. (UGC Listed) |
Dr. Siddanagouda Policepatil | Policepatil, S & Dattathreya (2019) : A Study on Comparative Analysis of the Old Tax System to the GST in India. SS International Journal Of Economics And Management. 9(1), 220-232. (Internationally Indexed Journal) |
Dr. Siddanagouda Policepatil | Policepatil, S, (2015), Understanding of Stop-loss and its Awareness among Day Traders in Hubli City, Journal of Management, IT & Commerce, 1(1), 89-97 |
Dr. Siddanagouda Policepatil | Policepatil, S. & Parwati. P (2015), Effectiveness of sales force and Distribution of Parle products in Hubli, IEMS Journal of management Research, 4(2), 79-90 |
Dr. Siddanagouda Policepatil | Title â â The Effects of WorkplaceIncivility on Employee VoiceBehaviour in EdTech Companies:Implications for HRD Research and Practiceâ. ¡        In Book Title : EdTech Economy and the Transformation of Education. ¡        Publisher : IGI Global.¡        Year: 2022 ¡        Page No: 168-186¡        Link: DOI: 10.4018/978-1-7998-8904-5 |
Dr. Chitradevi | An empirical study on the impact of right-sizing on remote workforce and accelerated productivity amongst corporate employeesâ International journal of multidisciplinary educational research,     Vol. 11.     Issue No.12 (5). ¡        Month & Year : 10th January 2023, Index : http://ijmer.in/issues/volume11/volume11-issue12(5).aspx. Scopus Review ID: A2B96D3ACF3FEA2A,      Link: http://ijmer.in.doi./2022/11.12.87, |
Dr.Chitradevi | An Analysis of the Role Of The Indian Automobile Industry In Reaching Net Zero Plan a paper published in International Journal of Advance and Applied Research.,⢠Vol. 10. ⢠Issue No.3., ⢠Month & Year : Jan â Feb 2023, ⢠Link: www.ijaar.co.in. |
Dr.Chitradevi | A Comparative Study on Educational Loans Provided by Public and Private Sector Banks research paper published in International Journal of Management and Social Science Research Review, ¡        Vol 9, ¡        Issue-10,¡        Month & Year : October 22. ¡        Link: http://ijmsrr.com/downloads/261020226.pdf,http://ijmsrr.com/admin/archive.php?m=102022,Peer Reviewed & Indexed Journal |
DR.SANKAR MUKHERJEE | Satya Sekhar G V., Mukherjees, S (2013). Lagging Behind to Reach Responsibility Allocation. Journal of Commerce and Accounting Research, Volume 2, Issue 2, 2013 [Scopus Indexed & ABDC âC] |
DR.SANKAR MUKHERJEE | Rama Prasad M.N., & Mukherjee,S. (2014). Integrating CSR and its Sustainability in Management Education: A GITAM-SIFE Model, Implementing Corporate Social Responsibility, Indian Perspective [Scopus Indexed] |
DR.SANKAR MUKHERJEE | Marimuthu,K.N. & Mukherjee,S.(2014).Impact of Out-Bound Training(OBT) on MBA student in developing their Skills: A Study on South India. International Journal of Innovative Research and Development, Volume 3, ISSUE 12 |
DR.SANKAR MUKHERJEE | Mukherjee.S,Gupta, G. and Kumar, (2022) âThe determinates discouraging e car purchase to combat air pollution using grounded theory-The Delhi perspective, Empirical Economics(SI),ISSN, 1681-8997,(ABDC-C) |
DR.SANKAR MUKHERJEE | Mukherjee.S,Gupta.G AND Kumar (2022)Impact of Medical Price Shops in the premises of Government Hospital : An Empirical Study on Selected Government Hospital in West Bengal, Journal of Pharmaceutical Negative Result, (Scopus) |
DR.SANKAR MUKHERJEE | Pandey, A. and Mukherjee, S. (2020) Modelling the determinants of tourists travel intention beyond COVID-19â |
DR.SANKAR MUKHERJEE | Pandey,A, and Mukherjee.S(2021) âImpact of Corporate Social Responsibility on Consumer Purchase Intentionâ |
DR.SANKAR MUKHERJEE | Integrating CSR and Its Sustainability into Management Education GITAM âSIFE Mode. Springer.- Mukherjee.S, Rama Prasad M.V- ISBN/ISSN No.978-81-322-1652-0. 2014 |
DR.SANKAR MUKHERJEE | Marketing to the Youth: An Innovation in Engineering to Young Mind. Internationa l Research Publication House Pandey, A. and Mukherjee, S. ISBN/ISSN No. 978-93-84144-65-4.2014 |
DR.SANKAR MUKHERJEE | Entrepreneurship Today : A Case Study Approach Manakine Press. Mukherjee.S ISBN/ISSN No. 978-93883422472019 |
DR.SANKAR MUKHERJEE | A Study of an Integrated Model Linking Post Office,RRBs, and MGRES. Excel Book House. Mukherjee.S and M.Jyostna ISBN/ISSN No. 978-93-5062-318-3. 2013 |
DR.SANKAR MUKHERJEE | The role of Micro-finance and Kissan Credit Scheme in the Development of Rural India: A descriptive Study. Research India Publication, Mukherjee.S. ISBN/ISSN No. 978-93-84144-6. 2013 |
Dr. GIRISH BABU M | âA Study on NEO Banks â The Rise of Banking Industry in Indiaâ Paper presentation during International Conference on Innovation and Digital Transformation â 2023 |
Dr. GIRISH BABU M | âA study on various strategies for brand protectionâ in Indian Academy Journal for Management, 2019. |
Dr. GIRISH BABU M | âThe need for strategic focus on Informal Sector in B-School Curriculumâ in OORJA Journal of Management and IT. Volume – 16 / Number-2, August – December 2018, ISSN â 0974-7869, ISSN (Online) – 2395-6771. |
Dr. GIRISH BABU M | âSupply Chain Management: Opportunities and Challengesâ in Advances in Management Journal, Vol 11(4), December 2018. |
Dr. GIRISH BABU M | âMobile apps usage vis-Ă -vis shopping habits and preferencesâ in Advances in Management Journal, Vol 11(2), June 2018. |
Dr. GIRISH BABU M | âAn Anlytical Study on Shopping Habits and Preferences With Respect to Mobile Apps âin Shanax International Journal of Management, Vol 5, Special Issue 1, ISSN 2321-4642, UGC Approval No. 44278, April 2018, |
Dr. GIRISH BABU M | âA Study on Usage of Mobile Applications and Its Impact on Behavioural Attitude of Smart Phone Users in Bangalore in MTC Global Journal of Management and Entrepreneurship, ISSN: 2231-3710, March 2018. |
Dr. GIRISH BABU M | âThe effects of Social Media Trends in India on Advertisingâ at Kuvempu University, Shivamogha on 25th Apr. 2015. |
Dr. GIRISH BABU M | âAn Intellectual Capital Perspective of HR Strategies and Practices with reference to Knowledge Managementâ at Sri Ganesh School of Biz Management on February 2014. |
Dr. GIRISH BABU M | âThe Impact of Behavioural Finance on Stock Marketâ in International Conference on Strategic Management: Emerging Economiesâ Perspective, ISBN: 978-93-5142-199-3, October 2013. |
Dr. GIRISH BABU M | Impact of Information Technology on Management Educationâ in OORJA Journal of Management and IT. Volume – 9 / Number-1, January – April 2011, ISSN â 0974-7869. |
Dr. GIRISH BABU M | “Communication Challenges in an Organization Countered with Modern Technologyâ in a National Level Journal by PMC Tech College, Hosur, Tamil Nadu. |
Prof. Hari Prakash Karcherla | Title: Automation for enhancing âOutlet output and Customer Connectâ- Lined up ISBN publication. ¡        Vol. TBD |
Ch. lakshmihyma | A study on the major Challenges and Opportunities of demonetization in Digital economy of India. (ISBN: 97-81-931746-6-2) |
Dr Neharika Shrivastava | Srivastava, N., Sharma, V. and Chaklader, B. (2019) A study to assess impact of Carbon Credit Trading into Costs and Prices of different Goods and Services- A study from Airline Industry, International Journal of Global Environmental issues, (Scopus Unpaid Indexed) Vol. 18, No.2, pp. 126-141. |
Dr Neharika Shrivastava | Srivastava, N., Sharma, V. and Chaklader, B. (2015) A study to assess impact of Carbon Credit Trading into Costs and Prices of different Goods and Services- A study from Airline Industry, Proceedings of the International Conference on Business Management & Information Systems (ICBMIS-2015), NUS Singapore, Bloomsbury Publishing pp.47-54, 17 Nov-20 Nov 2015, ISBN: 978-93-85436-89-5. |
Dr Neharika Shrivastava | Srivastava, N., Sharma, V. and Chaklader, B. A study on Reporting Standards in Carbon Credit Accounting. International Journal of Scientific Research, Issue No. 4, Vol. no. 2, pp.408-41, 2015, ISSN: 10.15373. |
Dr Neharika Shrivastava | BarnaliChaklader and Shrivastava Neharika, âRelationship of Working Capital Management with Firmâs Profitability during the Period of Global Slowdown: An Empirical Study of Manufacturing Firms in India.â The International Journalâs Research Journal of Business and Economics. Vol.2, No 3 |
Mr. Partha Sen | Importance of Investors’ Sentiment Where Significance of Micro and Macro Variables is Low for Building Trading Strategy. ¡  Vol. 3. ¡        Issue No. 1.¡        Month & Year 2016/Jan -March. ¡        Index âIndian Journal of Research in Capital Marketâ. , Link https://samvad.sibmpune.edu.in/index.php/ijrcm/article/view/102612 |
Mr. Partha Sen | â Inward and outward FDI Information Effect in Stock Price â, In Book Title âAn Application on Computational and Financial Econometricsâ Publisher Bloomsbury Publishing. ⢠Year Oct 2013, Page No 150-160. Link http://www.bloomsbury.com/in/an-application-on-computational-and-financial-econometrics-9789382951360/ |
Prof. ESHANEE CHAUDHURI | Corporate and Academic Content Writer (FREELANCE): [Digital Articles Published in Live Mint, Indian Express, Outlook] |
Sudindra V R | Paper Publication- âDoes Interest Rate Parity hold good between UDS/INR? A Case studyâ, Tactful Management, Peer reviewed Journal, Vol-4, Issue â 4, January 2016, ISSN-2319 7943 |
Sudindra V R | Paper Publication- âFeasibility Analysis of Atal Pension Yojanaâ, International Journal of Advanced Research, International Peer reviewed Journal, Vol-4, Issue-3, March 2016, ISSN-2320 5407. |
Sudindra V R | Paper Publication â âAnalysis of MSMEs (micro, small and medium enterprises) registered under Entrepreneursâ memorandum (Part-II) and Indian GDPâ, International Journal of Applied Research, June 2016, ISSN â 2394 7500. |
Sudindra V R | Paper Publication (UGC approved) â âKnowledge, Behaviour and Attitude: Financial Decisions and Working womenâ, JETIR, February 2018, Vol 5, Issue -2, ISSN- 23495162. |
Sudindra V R | Paper Publication (UGC approved) â âFinancial Behaviour and Decision makingâ, IJCRT, February 2018, Vol 6, Issue 1, ISSN- 23202882. |
Sudindra V R | Paper Publication, âRelevance of Classroom in Digital era: A review of existing literatureâ, MTC Global, September 2018. |
Sudindra V R | Paper Publication (UGC approved) – âIs Sovereign Gold Bond is Better Than Other Gold Investment?â, IJMS, April 2019, Vol 6, Issue- 2(2), ISSN(Print) 2249-0302 ISSN (Online)2231-2528 |
Sudindra V R | Paper presentation and publication â âGreen Accountingâ, Feb 2020, ISME |
Prof. M Sowmya | Analytical Study of Customer Satisfaction on E-Banking: A Comparison of Public, Private and Urban Cooperative Banks, Volume IX, Issue 4, Apr-20, Mukt Shabd Journal, ISSN NO.: 2347-3150, UGC listed. |
Prof. M Sowmya | Challenges of Talent Management in Future, International Conclave on Contemporary Management Practices, ISBN NO.: 978-93-86891-16-7, Conference Proceedings |
Prof. M Sowmya | E-Banking Growth and Challenges in India, Volume 12, Issue 9, Aug-21, Turkish Online Journal of Qualitative Inquiry (TOJQI), ISSN NO.: 4252 â 4266, Scopus listed. |
Prof. M Sowmya | Emerging Banking Technologies to Optimize Banking Operations: E-Banking in Banker’s Perspective at Hosur, First edition, May 2023, Proceedings of the International Conference on Innovation, Technology, and Sustainability Shaping the Future of Business and Society at WeSchool, Bangalore, ISBN: 978-93-91355-77-7. |
Dr. Deepthi Shanker | Foreign University Bill: Opportunities and Challenges in Higher Education in India, Vol.11(1), Pg:1-6, UGC Listed (2278- 2435) |
Dr. Deepthi Shanker | Â Â India Africa Relations: Past, Present and the Future, Third Concept: An International Journal of Ideas, Vol.35(420), Pg:9-12, UGC Listed (ISSN 0970-7247) |
Dr. Deepthi Shanker |  âTowards Inclusive Education in Tribal Areas of Odisha: An Empirical Analysisâ, Journal of Indian Education, Vol 47 (3), UGC Listed (ISSN  0377- 0435 ) |
Dr. Deepthi Shanker | âParticipatory Approaches in Qualitative Research: A Reviewâ Kala Sarovar, Vol 24 (4), Pg: 41-43, UGC Listed,(ISSN 0975- 4520) |
Dr. Chaitra Devi | Employee retention and organization learning: the moderating role of organizational size a research paper published in DGO Rangsang Research Journal, Journal Vol-12 Issue-03 No.03 March 2022, ISSN:2347-7180 Pp-15-19 |
Dr. Chaitra Devi | Factors affecting online shopping in Thanjavur District Dogo Rangsang Research Journal Journal Vol-12 Issue-1 No.02 March 2022, ISSN:2347-7180 Pp-66-72 |
Dr. Chaitra Devi | Employee Retention and Organizational Learning: The Moderating Role of Organizational size, paper published in an international opn access, Peer reviewed, refereed Journal,vol 12, Issue 2, April 2022, ISSN:225-1770, Pp-256-263 |
Dr. Chaitra Devi | A study on factors influencing Investors investing in Life Insurance Scheme A research Paper published in the journal of Purana Vol. I. XIV, NO. (VI),2022, ISSN. 0555-7860. |
Dr. Chaitra Devi | A study on Educational Challenges and Opportunities of the Covid 19 Pandemicâ A research paper published on International Journal of Business and Management and Administration Research Review, Vol 1, Issue no1, Jan âMarch 2022 |
Dr. Chaitra Devi | âPowering the economy of women entrepreneurshipâ First international conference on youth and interpersonal development ISBN: 978-93-5593-659-2, 16th November 2021 pp-47 |
Dr. Chaitra Devi | AN ANALYTICAL STUDY OF BANKING SECTOR OF STOCK MARKET IN COMPARISON OF NIFTY 50 , Volume 02, issue 02,April-June 2021 |
Dr. Chaitra Devi | A COMPARISION STUDY OF STOCK MARKET AND NIFTYÂ Volume 02, issue 02,April-June 2021 Pp-18-33 |
Dr. Chaitra Devi | A STUDY ON RISK AND BENEFITS OF MOBILE BANKING TECHNOLOGY âInternational Journal of Advance and Innovative Research Volume 8, Issue 4 (VI), October â December 2021, ISSN: 2394 â 7780 Pp-122-130 |
Dr. R.B Lakshmi | 1. âEffects of covid-19 on digitalization and work-life-balance â Indian experienceâ, manager â the British journal of administrative management ISSN: 1746 â 1278 â ABDC Listed (2021). |
Dr. R.B Lakshmi | 2. âPublic Resilience and Stress Management to Overcome the Crisis Situation Covid 19â, Xiâan Shiyou Daxue Xuebao (Ziran Kexue Ban)/Journal of Xiâan Shiyou University, Natural Sciences Edition â Scopus indexed(2021). |
Prof. Sowmya Senthil | ISSN NO.: 4252 â 4266, Turkish Online Journal of Qualitative Inquiry (TOJQI), On topic âE-Banking Growth and Challenges in Indiaâ, Volume 12, Issue 9, August 2021. |
Dr Kavita Mathad | An Analysis of E-Shopperâs Behaviour in Adoption of Cash on Digital Payment Method in Online Purchase in India, Journal of Payments Strategy and Systems, Vol.16, Issue No.2, May 2022, Scopus Indexed, https://www.henrystewartpublications.com/jpss/forthcoming |
Dr Kavita Mathad | Impact of Digital Marketing on Consumer Buying Behaviour, Philosophical Readings Vol. XIII, Issue No..4 (2022), pp 336-344, Scopus indexed, https://zenodo.org/record/5912504 DOI-10.5281/zenodo.5912504 |
Dr Kavita Mathad | Sustainable Firm Value and Financial Performance- A study on the Indian Automobile Industry, Publishes in Test Engineering and Management, Vol-82, Jan/Feb 2020, Scopus indexed, http://www.testmagzine.biz/index.php/testmagzine/article/view/1817, SJR:0.1 |
Dr Kavita Mathad | A Novel Marketing Method for Business Growth, Application No. 202211020066A, Date of filing application 02/04.2022, Publication Date 08/04/2022 |
Dr. Chaitra Devi | Has presented a paper A study on Effectiveness of online Marketing on integrated marketing Communications in One day international E-conference on new trends and challenges in business management and innovation held at Nehru Arts and Science College Coimbatore. On 10 February 2022 |
Dr. Chaitra Devi | has presented a research paper on the topic âAn overview of women entrepreneur in Karnataka Cityâ at International Conference on Youth and Entrepreneurship Development â ICYED 2021 organized by SYNERGY â Entrepreneurship Development Cell on 16th November 2021. |
Dr. Chaitra Devi |  A study on risk and benefits of mobile banking technology. Participaed in the International Conference on Global Issues In Multidisciplinary Academic Research organized by Indian Academicians and Researchers Association in association with Rajabhat Maha Sarakham University, Thailand on 31/10/2021 |
Prof. Hari Prakash Karcherla | Member in developing Industry relevant curriculum for Amity Business School, Noida for Marketing subjects. |
Prof. Hari Prakash Karcherla | Prepared marketing cases for Marketing Symposiums/All India Case study competitions organized by IIM Visakhapatnam and IMT Gzb., and also served as a judge for Marketing Case Competitions @ IIM V and IMT Ghaziabad. |
Prof. Hari Prakash Karcherla | Panel Speaker on subjects of Marketing/Strategy/ Innovation at several Bâ Schools and Private Consulting firms Viz. Coffee Beans Consulting. Also served as a moderator in several Panel Discussions of Trade bodies (Auto Ind). |
Prof. Hari Prakash Karcherla | Trainer for Corporates and institutions on SPORTS & ROLE OF SPORTS in PERFORMANCE. |
Prof. Hari Prakash Karcherla | Addressed at several Bâ Schools in US Viz., NJIT (New Jersey), Florida Gulf Coast University (Florida) and Bryant business School (Providence) on topics of Global brands and Marketing. Also delivered lecture to MBA students of IMT Dubai. |
Dr. R.B Lakshmi | Webinar Series on Entrepreneurship training on âStart-up managementâ for corporate professionals. |
Dr. R.B Lakshmi | Â A session on âCommunication & leadershipâ, at ISBR college Bangalore. |
Dr. R.B Lakshmi | A webinar on âDoâs & Donâts of Interviewâ, at NGP college Tamilnadu. |
Dr. R.B Lakshmi | A webinar on âDoâs & Donâts of Interviewâ, at SJCIT. |
Dr. R.B Lakshmi | A webinar on âHow to present a better youâ, at Jain University. |
Dr. R.B Lakshmi | Â A National level webinar onâ Design Thinkingâ. |
Dr. R.B Lakshmi | A webinar onâ Design Thinkingâ at The Oxford college of Business Management. |
Prof. Malabika | Conducted workshop on sales and marketing for students sponsored by the AJMAL group External examiner at Mount Carmel Institute of Management for final year PGDBMConducted workshop on GD & PI at St. Josephs College, Bangalore |
Dr Kavita Mathad | Invited as a speaker at Webinar on NAAC Accreditation organised by KC Group of Institutions, Karyam Road Nawanshsha, India, on 18 June 2022. |
Dr Kavita Mathad | Invited as a speaker, International Summit on UN Sustainable Development Goal-5.5 Womenâs full participation in Decision Making organised by CT University Ludhiana, India in collaboration with University of Molise, Italy and Tradepreneur Global Academic Platform, UK, 8-12 March 2022 |
Dr Kavita Mathad | Invited as a speaker at a conclave on âNature and Prospect of Integrated Programme in Management in view of National Education Policy (NEP)â organised by The Institute of Management, Nirma University, Ahmedabad, Gujarat on 25th Jan 2022. |
Dr Kavita Mathad | Invited as an external examiner for PhD Open DĂŠfense Viva Voce at SRM University, Chennai, 5 Jan 2022 |
Dr Kavita Mathad | Invited as an external examiner to evaluate PhD Thesis at SRM University, Chennai, December 2021 |
Dr Kavita Mathad | Invited as a speaker, International Summit on UN Sustainable Development Goal-8 Decent Work and Economic Development, organised by CT University Ludhiana, India in collaboration with University of Molise, Italy and Tradepreneur Global Academic Platform, UK, 18-21 November 2021 |
Dr Kavita Mathad | Invited as a speaker at a National Seminar on âBapu and managementâ organised by Shiksha Sanskriti Utthan Nyas, Meerut Prant, on 2 October 2021 |
Dr Kavita Mathad | Invited as an Expert Resource Person on Stress Management Training for the employees at Hyt Engineering Company Pvt. Ltd. on 24 July 2021. |
Dr Kavita Mathad | Invited as an external examiner to evaluate PhD Thesis at Sushanth University, Gurugram, July 2021 |
Dr Kavita Mathad | Invited as speaker â19th World Education Summit & Awards, Higher Educationâ â The Premier Event on Innovation in Education on 9th-12th June 2021 in association with DigitalLearning Magazine and portal on 9 June 2021 |
Dr Kavita Mathad | Invited as a speaker at Virtual APAC âNational Skill & Entrepreneurship Innovation Conclaveâ hosted by the âLabour & Skills Department, Govt of Keralaâ on 26 February 2021 |
Dr Kavita Mathad | Invited as Key Speaker for the 10th Healthcare Leaders Forum, organised by Elets Technomedia Pvt Ltd. on 29 Jan 2021 |
Dr Kavita Mathad | Project Consultant, EPG Economic and Strategy Consulting, London, United Kingdom, since Jan. 2020 |
Prof. Sowmya Senthil | E&Y on Ms Excel and Power Point Presentation â 21 and 22 June 2022 |
Hariprakash karcherla | âMera Market Mahaanâ â deciphering successful desi marketing, IIM Raipurâs marketing journal â impressions |
Dr. K Aprana Rao | ânew avenue to human resource management: go greenâ, Abhinav international monthly refereed journal of research in management and technology with ISSN 2320-0073 for the month of December 2012, volume: I issue: I. |
Dr. Tejas B Vyas | Intellects international journal of research in management. ISSN 2320 â 2939 (print) ISSN 2320-2793 (online) let your research be global searchâ an ultimate search of the truth- reforms through research vol- 7 no. 7 July 2014 |
Prof. Lakshmi R B | A human resource strategies and knowledge management practices perspective for the improvement in higher education in higher education transformation in India: changing contexts &institutional responses a research journal from the Indian academy school of management studies sponsored by IQAC, Bangalore, vol 1, ISBN 97881-920859-9-9 on April 28th & 29th 2014, and pp. 188. |
Prof. M. Sowmya | ISSN no.: 2348-4373, International Journal of Management Review, on Topic â âtalent management is king â now and in futureâ |
Prof. Girish Babu M | âcommunication challenges in an organization countered with modern technologyâ in National level journal by PMC tech college, hosur, tamil nadu, march 2010. |
Prof. Kumarsaideepak b | Comparative study on crisis management techniques followed by India and China in 2009 at J B Institute of Management, Tirupati |
Prof. Nithyananda Patel R | âTraffic Management and business prospects- an empirical study in the central business district (CBD) in Mysore cityâ. International conference of global management. Bon secours college for women, tamilnadu, india held on 13th feb 2015. |
Dr K Aprana Rao | âemployee retention-a real time challenges in global work environmentâ, abhinav international monthly refereed journal of research in commerce and management with ISSN 2277-1166 for the month of november 2012, volume: i issue: xi. |
Dr Tejas B Vyas | An empirical study on brand awareness and its impact on customer satisfaction with special reference to apollo paints bengaluru management- ISSN 2320 â 2939 (print) ISSN 2320-2793 (online) let your research be global search. Jan 2015-bangalore |
Lakshmi R B | Strategies to overcome barriers in work life balance of employees in mnc s in emerging trends in human resource management a research journal from the indian academy school of management studies in association with nhrd, bangalore, vol 1, ISBN 978-81-920859-4-4 on april 25th & 26th 2014, and pp. 38. |
M. Sowmya | Journal of national conference on application of modern management thoughts, on topic âtrends in crmâ |
Girish Babu M | Impact of information technology on management educationâ in oorja journal of management and it. Volume â 9 / number-1, ISSN â 0974-7869, jan â april 2011. |
Kumarsaideepak b | The strategies for employee engagement in global perspectives at kongu college of management 2015 |
Nithyananda Patel R | âimplications of food security measures- an empirical study in mysore districtâ. International conference of global management. Bon secours college for women, tamilnadu, india held on 13th feb 2015. |
Dr K Aprana Rao | âtalent retention management: an empirical study of educational institutionsâ, conference proceedings of international conference on arts, economics, and management (icaem 14), dubai, uae. Â ISBN:978-93-82242-82-6. |
Dr Tejas B Vyas | International journal of exclusive management research Impact factor-5.76 online:ISSN 2249-2585print: ISSN 2249-8672. April 2015-erode.tamil nadu |
Ms. Lakshmi R B | Knowledge management and inventive hrm an article published in strategic management: emerging economies perspective a research journal from the oxford college of business management, bangalore, ISBN 978-93-5142-199-3, october 25th 2013, and pp. 100-106. |
M. Sowmya | ISSN no.: 2347-3150,mukt shabd journal, on topic âanalytical study of customer satisfaction on e-banking: a comparison of public, private and urban cooperative banksâ |
Girish Babu M | âthe impact of behavioural finance on stock marketâ in international conference on strategic management: emerging economiesâ perspective, organised by the oxford college of business management, ISBN: 978-93-5142-199-3, oct 2013. |
Kumarsaideepak b | A comparative study of strategies used in tourism marketing in india and china in international journal of functional management, vol 2, april 2014 |
Nithyananda Patel R | âcustomer perception on utilization of atm services: an empirical study in mysore cityâ. International conference of global management. Bon secours college for women, tamilnadu, india held on 13th feb 2015. |
Dr K Aprana Rao | âthe impact of social support system on women employees in it sector for achieving work life balanceâ, prathibodh â 2017, svit bangalore. |
Dr Tejas B Vyas | A study on effectiveness of in-store promotion in apparel retail store, bangalore city- international journal of commerce, management and computer application. ISSN 2395-2091(online) ISSN-2395-2083(print) vol ii, issue 1, january-february,2016 |
Lakshmi R B | Role of personal change, change management and intervention strategies of change management in developing a learning organization in recent trend in business, management & tourism, a research journal from the adarsh group of institutions, bangalore, vol 1, ISBN 978-163041692 on april 30th 2014, and pp. 271. |
M. Sowmya | ISBN no.: 978-93-86891-16-7, international conclave on contemporary management practices, on topic âchallenges of talent management in futureâ |
Girish Babu M | âan intellectual capital perspective of hr strategies and practices with reference to knowledge managementâ at sri ganesh school of biz management on feb 2014. |
Kumarsaideepak b | The trends for employee engagement in global perspectives at t.john college national conference |
Nithyananda Patel R | âa comparative study on quality of interim reports of select automoibile and pharmaceutical companiesâ; international journal of management, it & engineering; volume 9, issue 6, june 2019; ISSN-2249-0558; impact factor: 7.119 .ugc approved. |
Dr K Aprana Rao | âcreativity and innovation techniques through effective groups in an organizationâ, international journal of management and social science, vol. 19, n.5, pp. 268 â 271, ISSN 0065 â 2169. |
Dr Tejas B Vyas | International journal of commerce, management and computer application. ISSN 2395-2091(online) ISSN-2395-2083(print) |
Ms. Lakshmi R B | Enhancing creativity and innovation through virtual teams in an organization: a global perspective, prathibodh 2017, svit bangalore. |
Girish Babu M | âthe effects of social media trends in india on advertisingâ at kuvempu university, shivamogha on 25th apr. 2015. |
Nithyananda Patel R | Financial inclusion â âa potent tool for creation of egalitarian analysis of urban bourgerious class in mysore cityâ. Two day state level seminar on financial inclusion â a policy perception for an egalitarian society. |
Dr K Aprana Rao | âjob satisfaction among the lady conductors of bmtc, bangaloreâ, international journal of business and administration research review, ISSN 2347-856x. |
Dr Tejas B Vyas | A study on clearance sales at identiti bangalore city. International journal of commerce and management research- volume no-iv issue- 3 oct-dec 2016. |
Ms. Lakshmi R B | Creativity and innovation techniques through effective groups in an organization, international journal of management and social science, vol. 19, n.5, pp. 268 27l, ISSN 0065 2169. |
Girish Babu M | âa study on usage of mobile applications and its impact on behavioural attitude of smart phone users in bangalore in mtc global journal of management and entrepreneurship, ISSN: 2231-3710, march 2018. |
Nithyananda Patel R | Corporate governance in india perspective- international conclave on contemporary management practices. |
Dr K Aprana Rao | âa comparative study of employee welfare practices followed by canara bank and axis bankâ, international journal of management and business studies vol 22, n.5, pp.254 â 259, ISSN 1028 â 2573. |
Ms. Lakshmi R B | A comparative study of employee welfare practices followed by canara bank and axis bank, international journal of management and business studies vol 22, n.5, pp.254 259, ISSN 1028 2573. |
Girish Babu M | âan anlytical study on shopping habits and preferences with respect to mobile apps âin shanax international journal of management, vol 5, special issue 1, ISSN 2321-4642, ugc approval no. 44278, april 2018. |
Dr K Aprana Rao | âa study on contemporary challenges faced by global managersâ, contemporary management practices, vol 1, pp 82, ISBN 978-93-86891-16-7. |
Ms. Lakshmi R B | âthe need of strategic focus on informal sector in b â school curriculumâ oorja, vol 16 / no. 2 august â december 2018 ISSN â 0974-7869Â /Â ISSN â 2395 â 6771(online). |
Girish Babu M | âsupply chain management: opportunities and challengesâ, advances in management. Vol. 11(4) dec 2018. |
