PGDM + PGPIRE (Dual Degree)
with Dual Specialization Programme
AICTE Approved, MoE, Govt. of India

The flag-ship PGDM programme is a two-year full time programme in the field of management.
GIBS, being one of the best PGDM colleges in Bangalore, is offering a PGDM course that is recognized by the All India Council for Technical Education(AICTE). This Programme is considered to be extremely prestigious and is highly rated.
The PGDM Programme gives high employment opportunities for the students and equal orientation to both theory and practical concepts. GIBS provides a platform for the students to involve in research and innovation activities.
GIBS PGDM Programme Includes
PGDM Trimester Curriculum 2023-2025 (Approved by AICTE)
Sl. No. | Sub. Code | Trimester I (July – Nov.)
| Credits |
Orientation Programme | 3 Weeks | ||
1 | 01CP01 | Business Statistics – I | 3 |
2 | 01CP02 | Management and Behavioural Process | 3 |
3 | 01CP03 | Accounting for Managers | 3 |
4 | 01CP04 | Mangerial Economics | 3 |
5 | 01CP05 | Marketing Management – I | 3 |
6 | 01CP06 | Spread Sheet for Decision Making(SSDM) | 1 |
7 | 1IRE07 | Innovation – I | 2 |
8 | 1IRE08 | Research – I | 2 |
9 | 1IRE09 | Entrepreneurship – I | 2 |
10 | 1PMP10 | CPMP – L1 | 1 |
Cocurricular | |||
IRE Talks – SME/Webinar/VAP | 4 Nos | ||
Industrial Visit/Outbound Training | 1 | ||
Total Credits | 23 |
Sl. No. | Sub. Code | Trimester II (Dec. – Feb.) | Credits |
11 | 02CP11 | Business Statistics – II | 3 |
12 | 02CP13 | Human Capability Management – I | 3 |
13 | 02CP14 | Corporate Finance – I | 3 |
14 | 02CP15 | Macro Economics | 2 |
15 | 02CP16 | Marketing Management – II | 3 |
16 | 02CP17 | Spread Sheet for Decision Making(SSDM) | 1 |
17 | 02CP18 | Production and Operations Management | 3 |
18 | 2IRE18 | Innovation(Design Thinking) – II | 2 |
19 | 2IRE19 | Research – II | 2 |
20 | 2IRE20 | Entrepreneurship – II | 2 |
21 | 2PMP21 | CPMP – L2 | 1 |
22 | 2BMP22 | Business Mastery Programme(BMP) | 1 |
23 | 02SIP23 | Social Internship Project (SIP) | 1 |
Cocurricular | |||
IRE Talks – SME/Webinar/VAP | 4 Nos | ||
Industrial Visit/Outbound Training | 1 | ||
Total Credits | 27 |
Sl. No. | Sub. Code | Trimester III (Mar. – May)
| Credits |
24 | 03CP24 | Applied Operations Research | 3 |
25 | 03CP25 | Human Capability Management – II | 2 |
26 | 03CP26 | Corporate Finance – II | 3 |
27 | 03CP27 | International Business | 3 |
28 | 03CP28 | Selling Skills | 2 |
29 | 03CP29 | Introduction to Business Analytics | 2 |
30 | 03CP30 | Business Law | 2 |
31 | 3IRE31 | Innovation – III | 2 |
32 | 3IRE32 | Research – III | 2 |
33 | 3IRE33 | Entrepreneurship – III | 2 |
34 | 3PMP34 | CPMP – L3 | 1 |
Cocurricular | |||
IRE Talks – SME/Webinar/VAP | 4 Nos | ||
Industrial Visit/Outbound Training | 1 | ||
Total Credits | 24 |
Sl. No. | Sub. Code | Trimester IV (Sep. – Nov.) | Credits |
35 | 04CP35 | Project Management | 3 |
36 | 4___36 | Elective – I (Specialization-1) | 3 |
37 | 4___37 | Elective – II (Specialization-1) | 3 |
38 | 4___38 | Elective – III (Specialization-1) | 3 |
39 | 4___39 | Elective – I (Specialization-2) | 3 |
40 | 4___40 | Elective – II (Specialization-2) | 3 |
41 | 4___41 | Elective – III (Specialization-2) | 3 |
42 | 4SBT42 | SBT – HR/Marketing/Finance | 1 |
43 | 4IIP43 | Industrial Internship Project(IIP) | 5 |
44 | 4PMP44 | CPMP – L4 | 1 |
Cocurricular | |||
IRE Talks – SME/Webinar/VAP | 4 Nos | ||
Global Immersion Programme(Optional) | |||
Total Credits | 28 |
Sl. No. | Sub. Code | Trimester V (Dec. – Feb.)
| Credits |
45 | 05CP45 | Strategic Management | 2 |
46 | 5___46 | Elective – IV (Specialization-1) | 3 |
47 | 5___47 | Elective – V (Specialization-1) | 3 |
48 | 5___48 | Elective – IV (Specialization-2) | 3 |
49 | 5___49 | Elective – V (Specialization-2) | 3 |
50 | 5PMP | CPMP-L5 | 1 |
Cocurricular | |||
Total Credits | 15 |
Sl. No. | Sub. Code | Trimester VI (Mar. – May) | Credits |
51 | 6___50 | Elective – VI (Specialization-1) | 3 |
52 | 6___51 | Elective – VI (Specialization-2) | 3 |
53 | 6MOC52 | MOOC (6 – 8 Weeks) | 1 |
54 | Placement Preparations | M | |
Total Credits | 7 | ||
GRAND TOTAL | 124 |
* SME – Subject Matter Expert
* VAP – Value Added Programme
* MOOC – Massive Open Online Course
* CPMP – Certification in Personal Mastery Programme
* BMP – Business Mastery Programme
* M – Mandatory
* Subject to change by the BOS Committee and as per the industry requirement
Industry 4.0 Curriculum designed by Industry Experts Includes
- Emerging Technologies
- Skills Mastery Program (SMP)
- Emotional Intelligence & Leadership
- Digitalization as Direction
- Artificial Intelligence & Machine Learning
- Business Analytics
- Digital Marketing
- Best Practices in Corporate
- Innovation, Research & Entrepreneurship (IRE) Program
Dual Degree (PGDM + PGP-IRE) with Dual Specialization Programme
- 1 Year PGP-IRE Certificate
- Complete Action Learning program
- IRE Conference
- Strategy Building Skills
- Case Studies, Research & Publication
- Entrepreneurial Skills
- Support & Assistance to Students with the Start-ups
- Fund Raising & Mentoring for the student’s entrepreneurial journey.
- IRE Talks by Global Leaders and Experts
Why PGDM provides the best start for your management career
- Globally Recognized Program
- In demand course
- Industry Integrated Program
- High salary potential compared to University Program
- Multiple specializations to choose
- Grow your academic and business network
- Develop Leadership skills
- Dynamic, The Curriculum gets updated as per Industry requirement frequently
- India’s Top100 Management institutions offers PGDM Program Only
- Complete Action Learning Course (Experiential)
- Discover the entrepreneur in you
Why PGDM from an exclusive business school?
- Expertise in Management Education
- Dedicated Resources for Exclusive Management Programme
- Create a world Class Network (Network = NetWorth)
- Create Your Own Brand (Personal Brand)
- Dedicated Facilities for Management students
- Leadership Skills
- Exclusive Mentoring & Placements
- Futuristic Curriculum
- GIBS offers one of the best PGDM courses in Bangalore
The Objectives of the Program
- The programme develops individuals and assists them in realizing their full potential via collaborative efforts, practical training, consciousness, group activities, studies, industrial interaction, and research programs. The following are the program’s objectives:
- To provide contemporary, comprehensive management education with a global outlook.
- To develop a pool of professionals to fulfil the needs of the industry and business via frequent corporate interaction.
- To develop responsible adults who are attentive to the achievement of society’s goals by utilizing GIBIAN ideals.
- To continually encourage domestic and international engagement in order to make participants relevant.
- To instill in trainees critical thinking, excellent communication skills, and a sense of teamwork.
Learning Objectives of the Program
- Create a well-balanced mix of professional expertise, tactical awareness, and managerial abilities.
- Guest lectures, case analysis, corporate engagement, and seminars are used to help management professionals develop a global attitude.
- Identify business issues and provide efficient solutions.
- Shastrian values can help to develop emotional and social consciousness.
- Develop a stronger grasp of values in business leaders.
- Improve cognitive abilities as well as verbal, writing, and interpersonal communication skills.
- Demonstrate your ability to significantly evaluate the business environment using modern analytical techniques and software.
